Product | Ceiling cut | Depth | Dimension Tank | Exp. concrete | Depth exp. | Made to measure | Link | |
---|---|---|---|---|---|---|---|---|
Mini without Tank | to 100 mm | 145mm | View Product | |||||
Mini with Tank short | to 100 mm | 145mm | 130 x 100 x 60 mm | View Product | ||||
Mini with Tank long | to 100 mm | 145mm | 180 x 100 x 60 mm | View Product | ||||
Mini small without Tank | to 100 mm | 110mm | View Product | |||||
Mini small with Tank | to 100 mm | 110mm | 130 x 65 x 65 mm | View Product | ||||
Ledbox without Tank | 70 - 210mm | 125mm | View Product | |||||
Ledbox with Tank short | 70 - 210mm | 125mm | 130 x 85 x 65 mm | View Product | ||||
Ledbox with Tank long | 70 - 210mm | 125mm | 180 x 85 x 65 mm | View Product | ||||
Kubus | 90 - 225 mm | 155mm | View Product | |||||
Jumbo Flat | 125 - 260mm | 095mm | View Product | |||||
Jumbo without Tank | 125 - 260mm | 160mm | View Product | |||||
Jumbo with Tank | 125 - 260mm | 160mm | 240 x 80 x 100 mm | View Product |
Installation housings for lightweight construction
Product | Fire protection | Interior dimensions | Depth | Made to measure | Accessories | Link | |
---|---|---|---|---|---|---|---|
Speedbox | GDP 850°C | 305x200x60mm | 075mm | View Product | |||
Speedbox Compact | GDP 850°C | 150×150×95mm | 100mm | View Product | |||
Feuerbox | GDP 850°C | from 120x120x90 mm | 110mm | View Product | |||
Feuerbox F30 | EI 30 | from 170×120×90mm | 105mm | View Product | |||
Feuerbox F60 | EI 60 | from 170×120×90mm | 120mm | View Product | |||
Feuerbox F90 | EI90 | According to your information | View Product |